| Committee Reference | Title |
|---|---|
| MCE/3/2/5 | Blow moulding machines - Safety |
| MCE/3/2/8 | Calenders and calender lines - Safety |
| MCE/3/2/2 | Compression and transfer machine - Safety |
| MCE/3/2/3 | Extruders and extrusion lines - Safety |
| MCE/3/2/14 | Film converting machines for bags and sacks |
| MCE/3/2/1 | Injection moulding machines - Safety |
| MCE/3/2/7 | Internal mixers - Safety |
| MCE/3/2/6 | Size reduction machines - Safety |
| MCE/3/2/9 | Technical requirements for the safety of reaction moulding machines |
| MCE/3/2/10 | Technical requirements for the safety of thermoforming machines |
| MCE/3/2/4 | Two roll mills - Safety |
| MCE/3/2/12 | Winding machines |
[ back to top ]
[ back to top ]
Sort by: Reference | Title | Status
[ back to top ]
| Company name |
|---|
| British Plastics Federation |
| British Rigid Urethane Foam Manufacturers' Association |
| British Rubber and Polyurethane Products |
| Packaging and Films Association |
| Safety Assessment Federation Ltd |
| Trades Union Congress |
| H S E - Health and Safety Executive |
| Convenor - CEN/TC145/WG12 |
| UK Expert - CEN/TC145/WG17 |
| UK Expert - CEN/TC145/WG4 |
| UK Expert - CEN/TC 145/WG7 |
| UK Expert - CEN/TC 145/WG 6 |
[ back to top ]
We are here to help you with any queries. Email us for help.