[ back to top ]
[ back to top ]
Sort by: Reference | Title | Status
| Standard reference | Name | Status |
|---|---|---|
| BS EN 12373-4:1998 | Aluminium and aluminium alloys. Anodizing - Estimation of loss of absorptive power of anodic oxidation coatings after sealing by dye spot test with prior acid treatment | Withdrawn |
[ back to top ]
| Committee Reference | Title |
|---|---|
| STI/32 | Anodic oxidation coatings on aluminium |
| NFE/34/3 | Copper and copper alloy fittings for tube and pipe |
| NFE/34 | Copper and copper alloys |
| NFE/34/2 | Copper and copper alloys ingots and castings |
| EPL/39 | Electronic tubes |
| GSE/33 | Gas supply |
| NFE/22 | Lead and lead alloys |
| NFE/35 | Light metals and their alloys |
| GEL/7 | Overhead electrical conductors |
| NFE/27/4 | Solders and soldering fluxes |
| NFE/27 | Tin and tin alloys |
| NFE/34/1 | Wrought and unwrought copper and copper alloys |
[ back to top ]
We are here to help you with any queries. Email us for help.